Catalog
Colour guide
Every LEGO colour, with the names collectors use, its catalog and BrickLink numbers, and how many lots are for sale in it now.
Solid
170 colours| Colour | Parts | For sale | |
|---|---|---|---|
| White #FFFFFF | 10,904 | 1 lots | |
| Black #05131D | 8,853 | none | |
| Yellow #F2CD37 | 6,130 | none | |
| Red #C91A09 | 5,989 | none | |
| Blue #0055BF | 3,453 | none | |
| Light Bluish Gray #A0A5A9 | 3,181 | none | |
| Dark Bluish Gray #6C6E68 | 2,616 | none | |
| Light Nougat #F6D7B3 | 2,312 | none | |
| Tan #E4CD9E | 2,254 | none | |
| Reddish Brown #582A12 | 2,053 | none | |
| Green #237841 | 1,993 | none | |
| Dark Blue #0A3463 | 1,960 | none | |
| Orange #FE8A18 | 1,942 | none | |
| Dark Red #720E0F | 1,568 | none | |
| Light Gray #9BA19D | 1,499 | none | |
| Lime #BBE90B | 1,496 | none | |
| Medium Nougat #AA7D55 | 1,301 | none | |
| Bright Light Orange #F8BB3D | 1,267 | none | |
| Dark Tan #958A73 | 1,115 | none | |
| Dark Purple #3F3691 | 1,043 | none | |
| Bright Green #4B9F4A | 995 | none | |
| Medium Azure #36AEBF | 975 | none | |
| Dark Gray #6D6E5C | 953 | none | |
| Dark Green #184632 | 934 | none | |
| Dark Orange #A95500 | 917 | none | |
| Dark Azure #078BC9 | 914 | none | |
| Flat Silver #898788 | 836 | none | |
| Dark Turquoise #008F9B | 827 | none | |
| Bright Pink #E4ADC8 | 814 | none | |
| Dark Brown #352100 | 764 | none | |
| Medium Blue #5A93DB | 763 | none | |
| Sand Green #A0BCAC | 740 | none | |
| Dark Pink #C870A0 | 732 | none | |
| Sand Blue #6074A1 | 716 | none | |
| Bright Light Yellow #FFF03A | 658 | none | |
| Magenta #923978 | 634 | none | |
| Bright Light Blue #9FC3E9 | 626 | none | |
| Light Aqua #ADC3C0 | 579 | none | |
| Olive Green #9B9A5A | 578 | none | |
| Medium Lavender #AC78BA | 562 | none | |
| Brown #583927 | 545 | none | |
| Nougat #D09168 | 531 | none | |
| Lavender #E1D5ED | 463 | none | |
| Yellowish Green #DFEEA5 | 321 | none | |
| Warm Tan #CCA373 | 290 | none | |
| Coral #FF698F | 280 | none | |
| Reddish Orange #CA4C0B | 275 | none | |
| Vibrant Yellow #EBD800 | 200 | none | |
| Medium Dark Pink #F785B1 | 173 | none | |
| Purple #81007B | 141 | none | |
| Medium Orange #FFA70B | 123 | none | |
| Blue Violet #A3A9FF | 113 | none | |
| Medium Green #73DCA1 | 105 | none | |
| Medium Brown #755945 | 105 | none | |
| Pink #FC97AC | 103 | none | |
| Light Yellow #FBE696 | 95 | none | |
| Glow In Dark Opaque #D4D5C9 | 84 | none | |
| Glow in Dark White #D9D9D9 | 81 | none | |
| Flat Dark Gold #B48455 | 72 | none | |
| Violet #4354A3 | 71 | none | |
| Aqua #B3D7D1 | 70 | none | |
| Modulex Tile Brown #330000 | 68 | none | |
| Modulex Tile Gray #6B5A5A | 68 | none | |
| Modulex Tile Blue #0057A6 | 68 | none | |
| Modulex Black #4D4C52 | 68 | none | |
| Maersk Blue #3592C3 | 67 | none | |
| Very Light Bluish Gray #E6E3E0 | 65 | none | |
| Medium Lime #C7D23C | 62 | none | |
| Light Green #C2DAB8 | 62 | none | |
| Light Brown #7C503A | 58 | none | |
| Salmon #F2705E | 57 | none | |
| Light Violet #C9CAE2 | 53 | none | |
| Light Turquoise #55A5AF | 47 | none | |
| Reddish Gold #AC8247 | 44 | none | |
| Warm Pink #F6B7BF | 43 | none | |
| Light Salmon #FEBABD | 41 | none | |
| Earth Orange #FA9C1C | 39 | none | |
| Sienna Brown #915C3C | 39 | none | |
| Pastel Blue #5AC4DA | 38 | none | |
| Sky Blue #7DBFDD | 36 | none | |
| Sand Red #D67572 | 34 | none | |
| Royal Blue #4C61DB | 34 | none | |
| Medium Bluish Violet #6874CA | 32 | none | |
| Light Pink #FECCCF | 31 | none | |
| Light Blue #B4D2E3 | 30 | none | |
| Light Orange #F9BA61 | 25 | none | |
| Very Light Gray #E6E3DA | 23 | none | |
| Light Purple #CD6298 | 23 | none | |
| Modulex Brown #907450 | 22 | none | |
| Warm Yellowish Orange #FFCB78 | 19 | none | |
| Light Lime #D9E4A7 | 17 | none | |
| Umber Brown #5E3F33 | 17 | none | |
| Sand Purple #845E84 | 16 | none | |
| Duplo Pink #FF879C | 15 | none | |
| Metal #A5ADB4 | 14 | none | |
| Very Light Orange #F3CF9B | 14 | none | |
| Modulex Clear #FFFFFF | 13 | none | |
| Copper #AE7A59 | 12 | none | |
| Reddish Lilac #8E5597 | 12 | none | |
| Medium Violet #9391E4 | 11 | none | |
| HO Olive Green #9B9A5A | 11 | none | |
| Rust #B31004 | 11 | none | |
| Ochre Yellow #DD9E47 | 11 | none | |
| Dark Blue-Violet #2032B0 | 9 | none | |
| Vintage Red #CA1F08 | 8 | none | |
| Fabuland Lime #78FC78 | 8 | none | |
| Vintage Green #1E601E | 8 | none | |
| Light Lilac #9195CA | 7 | none | |
| Fabuland Brown #B67B50 | 7 | none | |
| Two-tone Gold #AB673A | 6 | none | |
| Clikits Pink #FE78B0 | 6 | none | |
| Two-tone Silver #737271 | 6 | none | |
| Neon Green #D2FC43 | 6 | none | |
| Bright Reddish Orange #EE5434 | 5 | none | |
| Clikits Yellow #FFCF0B | 4 | none | |
| Vintage Blue #039CBD | 4 | none | |
| Duplo Blue #009ECE | 4 | none | |
| Vintage Yellow #F3C305 | 4 | none | |
| HO Medium Red #C01111 | 4 | none | |
| HO Tan #E4CD9E | 3 | none | |
| Dark Nougat #AD6140 | 3 | none | |
| Duplo Lime #FFF230 | 3 | none | |
| Curry #DD982E | 3 | none | |
| Rust Orange #872B17 | 3 | none | |
| Modulex White #F4F4F4 | 3 | none | |
| HO Light Gold #CDC298 | 2 | none | |
| HO Earth Orange #BB771B | 2 | none | |
| HO Sand Blue #6E8AA6 | 2 | none | |
| Fabuland Orange #EF9121 | 2 | none | |
| HO Dark Green #184632 | 2 | none | |
| HO Dark Blue #0A3463 | 2 | none | |
| Dark Olive Green #5D5C36 | 2 | none | |
| HO Medium Blue #7396C8 | 2 | none | |
| HO Light Tan #F9F1C7 | 2 | none | |
| Two-tone Copper #945148 | 2 | none | |
| Fabuland Red #FF8014 | 2 | none | |
| HO Dark Gray #6D6E5C | 2 | none | |
| Duplo Turquoise #3FB69E | 2 | none | |
| HO Blue-gray #354E5A | 2 | none | |
| Modulex Orange #F47B30 | 1 | none | |
| HO Light Aqua #A3D1C0 | 1 | none | |
| Light Tan #F3C988 | 1 | none | |
| HO Dark Red #631314 | 1 | none | |
| Modulex Foil Yellow #FED557 | 1 | none | |
| Duplo Medium Green #468A5F | 1 | none | |
| Modulex Foil Violet #4B0082 | 1 | none | |
| Modulex Foil Dark Blue #0057A6 | 1 | none | |
| HO Cyan #5B98B3 | 1 | none | |
| Neon Orange #EC4612 | 1 | none | |
| Modulex Foil Dark Green #006400 | 1 | none | |
| HO Azure #1591CB | 1 | none | |
| Modulex Foil Dark Gray #595D60 | 1 | none | |
| HO Light Brown #965336 | 1 | none | |
| Duplo Dark Purple #5F27AA | 1 | none | |
| HO Titanium #616161 | 1 | none | |
| HO Gold #B4A774 | 1 | none | |
| HO Sand Green #A0BCAC | 1 | none | |
| HO Dark Sand Green #627A62 | 1 | none | |
| Modulex Foil Orange #F7AD63 | 1 | none | |
| HO Rose #D06262 | 1 | none | |
| Duplo Light Green #60BA76 | 1 | none | |
| HO Dark Lime #B2B955 | 1 | none | |
| Modulex Foil Red #8B0000 | 1 | none | |
| Modulex Foil Light Blue #68AECE | 1 | none | |
| HO Dark Aqua #A7DCCF | 1 | none | |
| Modulex Foil Light Green #7DB538 | 1 | none | |
| Duplo Medium Blue #3E95B6 | 1 | none | |
| Modulex Foil Light Gray #9C9C9C | 1 | none | |
| HO Light Yellow #F5FAB7 | 1 | none | |
| HO Aqua #B3D7D1 | 1 | none |
Transparent
35 coloursMetallic
8 colours| Colour | Parts | For sale | |
|---|---|---|---|
| Metallic Silver #A5A9B4 | 187 | none | |
| Metallic Gold #DBAC34 | 137 | none | |
| Metallic Green #899B5F | 10 | none | |
| Metallic Copper #764D3B | 7 | none | |
| HO Metallic Blue #0D4763 | 2 | none | |
| HO Metallic Dark Gray #5E5E5E | 2 | none | |
| HO Metallic Green #879867 | 1 | none | |
| HO Metallic Sand Blue #5F7D8C | 1 | none |
Pearl
15 colours| Colour | Parts | For sale | |
|---|---|---|---|
| Pearl Gold #AA7F2E | 1,246 | none | |
| Pearl Titanium #3E3C39 | 664 | none | |
| Pearl Light Gray #9CA3A8 | 510 | none | |
| Pearl Dark Gray #575857 | 127 | none | |
| Pearl Sand Blue #7988A1 | 64 | none | |
| Pearl Lime #6A7944 | 38 | none | |
| Pearl Very Light Gray #ABADAC | 28 | none | |
| Pearl Copper #B46A00 | 15 | none | |
| Pearl Light Gold #DCBC81 | 13 | none | |
| Pearl White #F2F3F2 | 6 | none | |
| Pearl Black #0A1327 | 5 | none | |
| Pearl Blue #0059A3 | 4 | none | |
| Pearl Red #D60026 | 3 | none | |
| Pearl Brown #57392C | 3 | none | |
| Pearl Green #008E3C | 3 | none |
Chrome
8 colours| Colour | Parts | For sale | |
|---|---|---|---|
| Chrome Silver #E0E0E0 | 98 | none | |
| Chrome Gold #BBA53D | 52 | none | |
| Chrome Black #1B2A34 | 7 | none | |
| Chrome Blue #6C96BF | 5 | none | |
| Chrome Red #CE3021 | 4 | none | |
| Chrome Antique Brass #645A4C | 3 | none | |
| Chrome Pink #AA4D8E | 3 | none | |
| Chrome Green #3CB371 | 1 | none |
Glitter
10 colours| Colour | Parts | For sale | |
|---|---|---|---|
| Glitter Trans-Light Blue #68BCC5 | 19 | none | |
| Glitter Trans-Clear #FFFFFF | 16 | none | |
| Glitter Trans-Purple #A5A5CB | 11 | none | |
| Glitter Trans-Dark Pink #DF6695 | 10 | none | |
| Glitter Milky White #FFFFFF | 3 | none | |
| Glitter Trans-Medium Purple #8D73B3 | 2 | none | |
| Glitter Trans-Orange #F08F1C | 1 | none | |
| Glitter Trans-Green #84B68D | 1 | none | |
| Glitter Trans-Neon Green #C0F500 | 1 | none | |
| Glitter Trans-Pink #E4ADC8 | 1 | none |
Speckle
4 colours| Colour | Parts | For sale | |
|---|---|---|---|
| Speckle Black-Silver #05131D | 15 | none | |
| Speckle DBGray-Silver #6C6E68 | 5 | none | |
| Speckle Black-Copper #05131D | 5 | none | |
| Speckle Black-Gold #05131D | 2 | none |
Milky
1 colours| Colour | Parts | For sale | |
|---|---|---|---|
| Milky White #FFFFFF | 27 | none |
Colour names follow Rebrickable and BrickLink. LEGO's own names (for example Dark Stone Grey for Dark Bluish Gray) work in search too.